Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
The following data is cached, and was last updated 06:33, 19 June 2026. A maximum of 5,000 results are available in the cache.
Bitmap images
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/vnd.djvu | .djvu, .djv | 12 (0.00000838%) | 123,692,531 bytes (117.96 MB; 0.0000113%) |
| image/x-xcf | .xcf | 1,701 (0.00119%) | 14,020,833,313 bytes (13.06 GB; 0.00128%) |
| image/webp | .webp | 64,566 (0.0451%) | 43,293,344,701 bytes (40.32 GB; 0.00396%) |
| image/gif | .gif | 408,355 (0.285%) | 1,326,915,452,078 bytes (1.21 TB; 0.121%) |
| image/tiff | .tiff, .tif | 4,739,710 (3.31%) | 408,942,716,676,995 bytes (371.93 TB; 37.4%) |
| image/png | .png, .apng | 5,411,742 (3.78%) | 18,522,462,393,958 bytes (16.85 TB; 1.69%) |
| image/jpeg | .jpeg, .jpg, .jpe, .jps | 115,919,871 (80.9%) | 409,549,104,020,010 bytes (372.48 TB; 37.4%) |
Total file size for this section of 126,545,957 files (88.3%): 838,398,636,413,586 bytes (762.52 TB; 76.6%).
Drawings (vector images)
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/svg+xml | .svg | 5,209,060 (3.64%) | 1,302,561,432,311 bytes (1.18 TB; 0.119%) |
Total file size for this section of 5,209,060 files (3.64%): 1,302,561,432,311 bytes (1.18 TB; 0.119%).
Audio
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| audio/webm | .webm | 299 (0.000209%) | 6,104,405,722 bytes (5.69 GB; 0.000558%) |
| audio/midi | .mid, .midi, .kar | 7,088 (0.00495%) | 29,739,327 bytes (28.36 MB; 0.00000272%) |
| audio/flac | .flac | 16,338 (0.0114%) | 47,277,774,320 bytes (44.03 GB; 0.00432%) |
| audio/x-flac | .flac | 18,162 (0.0127%) | 154,203,080,725 bytes (143.61 GB; 0.0141%) |
| audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 51,626 (0.036%) | 823,306,746,555 bytes (766.76 GB; 0.0753%) |
| audio/wav | .wav | 1,670,521 (1.17%) | 700,646,797,759 bytes (652.53 GB; 0.0641%) |
| application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 2,561,176 (1.79%) | 867,194,401,604 bytes (807.64 GB; 0.0793%) |
Total file size for this section of 4,325,210 files (3.02%): 2,598,762,946,012 bytes (2.36 TB; 0.238%).
Videos
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| video/mp4 | .mp4, .m4a, .m4p, .m4b, .m4r, .m4v | 2 (0.0000014%) | 137,513,163 bytes (131.14 MB; 0.0000126%) |
| video/mpeg | .mpg, .mpeg, .mpe | 1,092 (0.000762%) | 220,051,126,838 bytes (204.94 GB; 0.0201%) |
| application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 155,846 (0.109%) | 3,209,048,830,824 bytes (2.92 TB; 0.293%) |
| video/webm | .webm | 238,872 (0.167%) | 40,566,636,525,409 bytes (36.9 TB; 3.71%) |
Total file size for this section of 395,812 files (0.276%): 43,995,873,996,234 bytes (40.01 TB; 4.02%).
Rich media
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 1 (0.000000698%) | 702,176 bytes (686 KB; 0.0000000642%) |
Total file size for this section of 1 file (0.000000698%): 702,176 bytes (686 KB; 0.0000000642%).
Office
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/vnd.djvu | .djvu, .djv | 369,965 (0.258%) | 4,366,159,926,922 bytes (3.97 TB; 0.399%) |
| application/pdf | 6,404,578 (4.47%) | 202,873,992,333,182 bytes (184.51 TB; 18.5%) |
Total file size for this section of 6,774,543 files (4.73%): 207,240,152,260,104 bytes (188.48 TB; 18.9%).
3D
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/sla | .stl | 11,342 (0.00792%) | 288,647,818,918 bytes (268.82 GB; 0.0264%) |
Total file size for this section of 11,342 files (0.00792%): 288,647,818,918 bytes (268.82 GB; 0.0264%).
All files
Total file size for all 143,261,925 files: 1,093,824,635,569,341 bytes (994.83 TB).